Function | AA-30 | AA-54 | AA-170 | AA-600 | AA-1000 | AA-1400 |
---|---|---|---|---|---|---|
Frequency range | 0.1-30 MHz | 0.1-54 MHz | 0.1-170 MHz | 0.1-600 MH | 0.1-1000 MHz | 0.1-1400 MHz |
Frequency entry step size | 1 kHz | |||||
Min. sweep range | 10 kHz | |||||
SWR2AIR™ mode | – | + | ||||
MultiSWR™ mode | – | + | ||||
Reactance sign measurement | + | |||||
Antenna connector type | UHF (SO-239) | type N | ||||
Output power | +13 dBm | -10 dBm | ||||
Output amplifier | CMOS logic chip | |||||
Output signal shape | square | |||||
Reference impedance for SWR measurement | 50, 75 Ohm | 25, 50, 75, 100 Ohm | ||||
Analog-to-digital converter | 10-bit | 16-bit | ||||
Batteries | two AA | three AA | ||||
Battery voltage sensor | + | |||||
Operation with external power supply (without battery) | from USB | |||||
LCD | Monochrome, 128×64 | Color TFT, 320×240 | ||||
Time Domain Reflectometer mode | – * | Built-in | ||||
Flash memory for storing graphs | – | 100 memory slots | 90 R/X or SWR memory slots, 10 TDR memory slots | |||
Multilingual support | English only | + | ||||
Presets for radio amateur bands | – | + | ||||
AA-30 | AA-54 | AA-170 | AA-600 | AA-1000 | AA-1400 |
Make sure the latest firmware is uploaded to the analyzer. See the Downloads section.
* The AntScope software is able to plot graphs in Time Domain Reflectometer (TDR) mode when AA-30/AA-54/AA-170 is connected to the computer. Since the resolution of the TDR graph is proportional to the maximum operating frequency of an analyzer, much better results are obtained by using AA-600, AA-1000 or AA-1400.