Comparison table of the current RigExpert antenna analyzers
Function | AA-30.ZERO Kit |
AA-35 ZOOM |
AA-55 ZOOM |
AA-55 ZOOM Option Bluetooth |
Stick 230 |
Stick Pro |
AA-230 ZOOM |
AA-230 ZOOM Option BLE |
AA-600 |
AA-650 ZOOM |
AA-1000 |
AA-1400 |
AA-1500 ZOOM |
AA-2000 ZOOM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frequency range | 0.06-35 MHz | 0.06-35 MHz | 0.06-55 MHz | 0.06-55 MHz | 0.1-230 MHz | 0.1-600 MHz | 0.1-230 MHz | 0.1-230 MHz | 0.1-600 MH | 0.1-650 MHz | 0.1-1000 MHz | 0.1-1400 MHz | 0.1-1500 MHz | 0.1-2000 MHz |
Frequency entry step size | 1 Hz | 1 kHz | ||||||||||||
Min. sweep range | 100 Hz | 10 kHz | 1 kHz | 10 kHz | 1 kHz | 10 kHz | 1 kHz | |||||||
SWR2AIR™ mode | – | + | – | + | + | |||||||||
MultiSWR™ mode | – | + | – | + | ||||||||||
Reactance sign measurement | + | |||||||||||||
Antenna connector type | SMA | UHF (SO-239) | type N | |||||||||||
Output power | +13 dBm | -10 dBm | ||||||||||||
Output amplifier | CMOS logic chip | |||||||||||||
Output signal shape | square | |||||||||||||
Reference impedance for SWR measurement | 25, 50, 75, 100 Ohm | 50, 75 Ohm | 25, 50, 75, 100, 150, 200, 300, 450, 600 Ohm | 12.5, 25, 28, 37, 50, 75, 100, 150, 200, 300, 450, 600 Ohm |
25, 50, 75, 100, 150, 200, 300, 450, 600 Ohm | 50, 75 Ohm | 25, 50, 75, 100 Ohm | 25, 50, 75, 100, 150, 200, 300, 450, 600 Ohm | 25, 50, 75, 100 Ohm | 25, 50, 75, 100, 150, 200, 300, 450, 600 Ohm | ||||
Analog-to-digital converter | 10-bit | 12-bit | 16-bit | 10-bit | 16-bit | |||||||||
Batteries | – | 2*AA | 1*Li-Ion (18650) | 4*AAA | 3*AA | |||||||||
Battery voltage sensor | – | + | ||||||||||||
Operation with external power supply (without battery) | Ext. 5V | from USB | ||||||||||||
LCD | – | Color TFT 320×240 | 200×200 monochrome e-paper display | 200×200 color TFT display | Color TFT, 290×220 | Color TFT, 320×240 | 400×800 BlanView display | |||||||
Time Domain Reflectometer mode | – * | Built-in | – * | Built-in | ||||||||||
Flash memory for storing graphs | – | 10 memory slots | – | 90 R/X or SWR memory slots, 10 TDR memory slots | 10 memory slots | 90 R/X or SWR memory slots, 10 TDR memory slots | ||||||||
Multilingual support | English only | + | English only | + | ||||||||||
Presets for radio amateur bands | – | + | ||||||||||||
AA-30.ZERO Kit |
AA-35 ZOOM |
AA-55 ZOOM |
AA-55 ZOOM Option Bluetooth |
Stick 230 |
Stick Pro |
AA-230 ZOOM |
AA-230 ZOOM Option BLE |
AA-600 |
AA-650 ZOOM |
AA-1000 |
AA-1400 |
AA-1500 ZOOM |
AA-2000 ZOOM |
Make sure the latest firmware is uploaded to the analyzer. See the Downloads section.
* The AntScope software is able to plot graphs in Time Domain Reflectometer (TDR) mode when AA-30/AA-54/AA-170 is connected to the computer. Since the resolution of the TDR graph is proportional to the maximum operating frequency of an analyzer, much better results are obtained by using AA-230 ZOOM, AA-600, AA-1000 or AA-1400.
** Comparison table of RigExpert antenna analyzers (old vers.).